GREAT NORTHERN EXPOSURE |
|||
| When: 9 Wed (Jul) 09:00AM | Rating: C-1 | Distance:20mi. | |
| Depart from:Nelo's Pro Cycles | |||
| Just an easy mid-week spin with loops on Great Northern and Shoal Creek Blvd. We'll ride for 1.5 hours so the ride length is not exact. | |||
| Contact: Eileen Schaubert eileenstx@yahoo.com 512-426-4851 | |||
LEANDERTHAL HOSTED |
|||
| When: 12 Sat (Jul) 08:10AM | Rating: C-2 | Distance:32mi. | |
| Depart from:Leander School warehouse, 314 W South St, Leander, TX | |||
| We'll be riding the 32 mile route of the Leanderthal classic ride at a C pace. We leave a few minutes after the regular ride so our group can stay together at our pace. | |||
| Contact: Monte Morast, ridehost@morast.org | |||
MOZART'S TO CREEDMORE |
|||
| When: 13 Sun (Jul) 08:00AM | Rating: C-2 | Distance:40mi. | |
| Depart from:Mozart's Coffee Roasters, Lake Austin Blvd | |||
| Out and back training ride across south Austin and out to Creedmore. Some hills (Robert E Lee!). In-town part uses Austin bike routes; rural segment uses part of the Creedmore Cruise route. Store stop in Creedmore; coffee and snacks at Mozarts afterwards. | |||
| Contact: Stanton Truxillo 512-478-5221, stgetr@att.net; cell 512-450-8118 | |||
MOPAC TO RR12 |
|||
| When: 19 Sat (Jul) 08:00AM | Rating: B-3 | Distance:55mi. | |
| Depart from:Hike&bike parking lot, Stratford at MOPAC | |||
| Out and back training ride over some pretty challenging hills (Barton Creek Blvd!), following Mopac feeder to SW Pkwy, eventually to Fitzhugh and RR 12. Stop at Texaco @RR12 and Hamilton Pool Rd, then return. Bring water and low gears! | |||
| Contact: Stanton Truxillo 512-478-5221, stgetr@att.net; cell 512-450-8118 | |||
BASTROP-BEUSCHER PARK LOOP |
|||
| When: 19 Sat (Jul) 09:00AM | Rating: E-2 | Distance:25.4mi. | |
| Depart from:Bastrop SP (meet at parking lot near the pool) | |||
| This ride is on park roads with very light traffic, rolling hills, and lots of shade beneath the "lost pines" of Bastrop County. A $4.00 park entry fee or current state park pass required; up to 4 cyclists can enter the park with me via bicycle for free using my pass. Possible post-ride visit to nearby "Roadhouse Cafe" for refreshments if there is enough interest. | |||
| Contact: Maxine Jacoby (cell) 512-560-8384; maxpack12345@yahoo.com | RideMap | ||
MOZART'S TO CREEDMORE |
|||
| When: 20 Sun (Jul) 08:00AM | Rating: C-2 | Distance:40mi. | |
| Depart from:Mozart's Coffee Roasters, Lake Austin Blvd | |||
| Out and back training ride across south Austin and out to Creedmore. Some hills (Robert E Lee!). In-town part uses Austin bike routes; rural segment uses part of the Creedmore Cruise route. Store stop in Creedmore; coffee and snacks at Mozarts afterwards. | |||
| Contact: Stanton Truxillo 512-478-5221, stgetr@att.net; cell 512-450-8118 | |||
JOPPA JAUNT HOSTED |
|||
| When: 26 Sat (Jul) 08:10AM | Rating: C-2 | Distance:25mi. | |
| Depart from:Liberty Hill Elementary School | |||
| We'll be riding the 25 mile route of the Joppa Jaunt classic ride at a C pace. We leave a few minutes after the regular ride so our group can stay together at our pace. | |||
| Contact: Monte Morast, ridehost@morast.org | |||
MOZART'S TO CREEDMORE |
|||
| When: 27 Sun (Jul) 08:00AM | Rating: C-2 | Distance:40mi. | |
| Depart from:Mozart's Coffee Roasters, Lake Austin Blvd | |||
| Out and back training ride across south Austin and out to Creedmore. Some hills (Robert E Lee!). In-town part uses Austin bike routes; rural segment uses part of the Creedmore Cruise route. Store stop in Creedmore; coffee and snacks at Mozarts afterwards. | |||
| Contact: Stanton Truxillo 512-478-5221, stgetr@att.net; cell 512-450-8118 | |||
LEANDERTHAL HOSTED |
|||
| When: 3 Sun (Aug) 08:10AM | Rating: C-2 | Distance:32mi. | |
| Depart from:Leander School warehouse, 314 W South St, Leander, TX | |||
| We'll be riding the 32 mile route of the Leanderthal classic ride at a C pace. We leave a few minutes after the regular ride so our group can stay together at our pace. | |||
| Contact: Monte Morast, ridehost@morast.org | |||
WEIR LOST - HOSTED |
|||
| When: 17 Sun (Aug) 09:00AM | Rating: C-2 | Distance:30mi. | |
| Depart from:Old Settlers Park, Round Rock | |||
| Loop of 30 miles in Northeast Austin country. Plenty of options for shorter rides. Meet at the parking lot at the girl's softball field in Old Settlers Park in Round Rock. From I-35 take Exit 254 east; follow Route 3406 3.4 mi., cross CR 1460 (3406 becomes 113/Kyphen Rd.) go another 2.3 miles, turn right onto Aten Loop. Take the first right into the parking lot. | |||
| Contact: Somer Hughes 512-799-5352, somer@austin.rr.com | RideMap | ||