ACA Hosted Rides |
|
||||||||||||||||||||||||
MOZART'S TO MANSFIELD WITH A SUBSTITUTE TEACHER |
|||
| When: 4 Sat (Jul) 07:30AM | Rating: B-4 | Distance: 51mi. | |
| Depart from: Mozart's coffee on Lake Austin Blvd | |||
| Stanton is out of town, so I have agreed to do the Dam Loop Ride in his stead. This is a fast paced ride with some HARD hills. Not for the novice rider. Please note that the start time is thirty minutes earlier in an attempt to beat the heat a little and get finished early for any Fourth of July celebrations. See you Saturday! | |||
| Contact: Russell Pickavance 512.585.6398 russellpickavance@gmail.com | |||
SCOUT-A-ROUTE FLIRTING WITH BEN (WHITE) |
|||
| When: 4 Sat (Jul) 08:30AM | Rating: D-2 | Distance: 16mi. | |
| Depart from:Mellow Johnny's Bike Shop 400 Nueces | |||
| Scout out the City of Austin Bike Routes - Let's check out some southside neighborhoods coming close to Ben White but not actually crossing it. We'll travel early on Riverside and South Congress before the cars come out. Routes: 60, 51, 70, 47, 60, 64, 31, 25. These rides are meant for exploring so bring questions not your heart rate monitor. Come by at 8:00 for pre-ride coffee. | |||
| Contact: Eileen Schaubert eileenstx@yahoo.com 512-426-4851 | |||
MOZART’S TO CREEDMORE |
|||
| When: 7 Tue (Jul) 08:00AM | Rating: C-2 | Distance: 44mi. | |
| Depart from:Mozart’s Coffee; 3826 Lake Austin Blvd. | |||
| Ride through south Austin and out to Creedmore. One hill (Robert E Lee)) & some roads with moderate traffic. Coffee afterwards. Generally a "C" pace in town with occasional "B" bursts on the rural roads but always "no drop". | |||
| Contact: William Hudson; WilliamTheRebel@gmail.com; 210-387-7340. | |||
HAMILTON POOL LOOP |
|||
| When: 9 Thu (Jul) 08:00AM | Rating: B-3 | Distance: 53mi. | |
| Depart from:Near new convenience store at intersection Hamilton Pool Road & RR12. | |||
| Modified version of the ACA Perdanales Pedal. Not for the faint of heart if its in the 90s. Ride start is about 25 miles from Austin, west of Bee Cave; allow 1 hour drive. Rest stop in Johnson City. Option: we will probably chill out & picnic with non-riding partners/friends at the Pool afterwards. Please call/email me if you plan to join us. | |||
| Contact: William Hudson; WilliamTheRebel@gmail.com; 210-387-7340. | |||
MOZART'S TO MANSFIELD WITH A SUBSTITUTE TEACHER |
|||
| When: 11 Sat (Jul) 07:30AM | Rating: B-4 | Distance: 51mi. | |
| Depart from: Mozart's coffee on Lake Austin Blvd | |||
| Stanton is out of town, so I have agreed to do the Dam Loop Ride in his stead. This is a fast paced ride with some HARD hills. Not for the novice rider. Please note that the start time is thirty minutes earlier than Stanton's normal time in an attempt to beat the heat. See you Saturday! | |||
| Contact: Russell Pickavance 512.585.6398 russellpickavance@gmail.com | |||
PUBLIC ART BIKE TOUR - UT LANDMARKS |
|||
| When: 11 Sat (Jul) 08:30AM | Rating: E-1 | Distance: 6mi. | |
| Depart from:Mellow Johnny's Bike Shop 400 Nueces St | |||
| Join us for a campus tour visiting works in the UT Landmarks public art program. The stops today are all on campus so we have added some new works to the previous tour. We ride from the bike shop but have a second departure at 9:00am from outside the Blanton Museum Cafe on the UT campus near MLK and Congress. (The Cafe is located in the west building.) We’ll be joined by docents to fill us in on the artists and the pieces themselves. The total distance is 6 miles and will travel at a novice-friendly pace. Come by at 8:00am for pre-ride coffee. Riders have the option to stay after the ride for lunch at the Blanton Cafe. | |||
| Contact: Eileen Schaubert eileenstx@yahoo.com 512-426-4851 | |||
THERE'S SOMETHING ABOUT MANOR |
|||
| When: 12 Sun (Jul) 08:30AM | Rating: C-2 | Distance: 30mi. | |
| Depart from:The Peddler Bike Shop -- 119 east north loop | |||
| We'll utilize Manor Rd., Old Manor Rd., E. Carrie Manor St. and Blake Manor Rd. on our trip to... where were we going? Oh yes... and a store stop in the afore mentioned berg for franks, beans. and hair gel. WARNING: There is a 1 mile section of new chip 'n seal that we will go over twice. Coffee at Epoch after. New start time for 30 more minutes of cool! | |||
| Contact: Greg Ritter gritter@tca.edu 512-906-6709 | |||
CITY PARK - JOLLYVILLE LOOP |
|||
| When: 14 Tue (Jul) 08:00AM | Rating: C-4 | Distance: 40mi. | |
| Depart from:NW District Park. Shoal Creek Blvd @ N. Park Dr. | |||
| A few very challenging climbs but we will take them gently and regroup at the top. "B" for effort tho' "C" pace. The views over the Hill Country and the Downtown from City Park Road make them worthwhile. Some roads with moderate traffic. Coffee afterwards. | |||
| Contact: William Hudson; WilliamTheRebel@gmail.com; 210-387-7340. | |||
MOZART'S TO MANSFIELD |
|||
| When: 18 Sat (Jul) 08:00AM | Rating: B-4 | Distance: 51mi. | |
| Depart from:Mozart's Coffee Roasters, Lake Austin Blvd | |||
| The Dam Loop, starting at Mozart's. An Austin classic, with lots of HARD hills. This is a serious challenge; we'll ride at a B effort, but if we average better than 16, we earn bragging rights. This is NOT recommended for novices. (Note: I've removed Red Bud Trail from the route.) | |||
| Contact: Stanton Truxillo 512-478-5221, stgetr@gmail.com; cell 512-450-8118 | |||
PFLUGERVILLE PFLOG |
|||
| When: 19 Sun (Jul) 07:00AM | Rating: C-1 | Distance: 54mi. | |
| Depart from:Pllugervillle Lake | |||
| This long ride starts at Pflugerville Lake and goes east past Coupland, a route with few hills and very little traffic, except when crossing Highway 95 near Coupland. To beat the heat, we need a 7 AM start and plenty of water on board. First water stop on the route is Coupland, after 35 miles. We will be cycling through Cele, then past several country churches, including the very picturesque New Swedish Lutheran church. | |||
| Contact: Gary Pickens 512-431-2368 gary_pickens@yahoo.com | RideMap | ||
MOZART'S TO CREEDMOOR |
|||
| When: 19 Sun (Jul) 08:00AM | Rating: C-2 | Distance: 40mi. | |
| Depart from:Mozart's Coffee Roasters, Lake Austin Blvd | |||
| Out and back training ride across south Austin and out to Creedmoor. Some hills (Robert E Lee!). In-town part uses Austin bike routes; rural segment uses part of the Creedmore Cruise route. Store stop in Creedmoor; coffee and snacks at Mozart's afterwards. C ride again; recovery after the Dam Loop yesterday. | |||
| Contact: Stanton Truxillo 512-478-5221, stgetr@gmail.com; cell 512-450-8118 | |||
SPRINGDALE ASPHALT ACQUISITION |
|||
| When: 19 Sun (Jul) 08:30AM | Rating: C-2 | Distance: 25.5mi. | |
| Depart from:The Peddler Bike Shop -- 119 east north loop | |||
| Clock miles in the rural areas just east of town, chewing up road and spitting it off your back wheel. Flats, rollers, the back end of a landfill and Sendero Hills and Williamette just to remind you that you are alive and riding a bike in Austin. Coffee at Epoch after our collective success. New start time for 30 extra minutes of cool! | |||
| Contact: Greg Ritter gritter@tca.edu 512-906-6709 | RideMap | ||
COTTON CAPERS - MODIFIED |
|||
| When: 21 Tue (Jul) 08:00AM | Rating: B-2 | Distance: 50mi. | |
| Depart from:Centre Park Dr. @ Centre Creek Dr. (NE of the Cameron Rd/Hwy 183 intersn). | |||
| A popular ACA route that is quite close in and yet uses many rural farm roads. Longer option if the group desires. Couple of rollers, otherwise quite flat. | |||
| Contact: William Hudson; WilliamTheRebel@gmail.com; 210-387-7340. | |||
BRUSHY CREEK GRANITE TOUR |
|||
| When: 25 Sat (Jul) 08:00AM | Rating: E-1 | Distance: 5.5mi. | |
| Depart from:Brushy Creek Lake Park. It is located off of Brushy Creek Road just east of Parmer Lane in Cedar Park. Park at the back of the parking lot near the restrooms and water feature. | |||
| This is a kids and family friendly ride. It will begin at the Brushy Creek Lake Park and go out the hike and bike trail to the YMCA at Hwy 183 and back. Stop by the train trestle to check out the granite that fell off the train on the way to build the capitol. The park has a cool water feature that the kids can play in after the ride. | |||
| Contact: Laura King staff@austincycling.org cell at ride 512-923-9700 | |||
EAST SIDE HILL RIDE |
|||
| When: 26 Sun (Jul) 08:30AM | Rating: C-3 | Distance: 32.5mi. | |
| Depart from:The Peddler Bike Shop -- 119 east north loop | |||
| Head out from the Peddler Bike Shop and enjoy the east side for some short, sharp climbs. This is a challenging course for fit riders, but we will regroup at hill tops and keep to the posted "C" pace. Finish at Epoch for coffee. Please park on side of Musical Exchange or on Ave F side street. New start time for 30 extra minutes of cool! | |||
| Contact: Greg Ritter gritter@tca.edu 512-906-6709 | |||
MOUNT BONNELL – JOLLYVILLE LOOP |
|||
| When: 28 Tue (Jul) 08:00AM | Rating: C-3 | Distance: 38mi. | |
| Depart from:NW District Park. Shoal Creek Blvd @ N. Park Dr. | |||
| An urban ride with some great views of the Lake and a couple of short, sharp climbs + one that really gets your attention. Some roads with moderate traffic. Coffee afterwards. | |||
| Contact: William Hudson; WilliamTheRebel@gmail.com; 210-387-7340. | |||